Kosten
Vanaf 2015 bepaalt het Ministerie van Justitie en Veiligheid de tarieven betreft de kosten , curatele, bewindvoering en mentorschap.
De tarieven voor 2025
| Professioneel mentor | jaarbeloning | maandbeloning | uurtarief | |
| Standaard beloning ( 17 uur per jaar) | € 1403,04 | € 116,92 | € 82,50 | excl. BTW |
| idem | € 1697,64 | € 141,47 | € 99,83 | incl. BTW |
| Beloning in een mentorschap met psychische problemen 18-23 jaar ( 22 uur per jaar) | € 1814,04 | € 151,17 | € 82,50 | excl. BTW |
| idem | € 2194,92 | € 182,91 | € 99,83 | incl. BTW |
| aanvangswerkzaamheden/intakekosten | € 660,00 | excl. BTW | ||
| idem | € 798,60 | incl. BTW | ||
| Verhuizing | € 412,00 | excl. BTW | ||
| idem | € 498,52 | incl. BTW |
|
Professioneel mentor ( 2 persoonshuishouden)* |
jaarbeloning** | maandbeloning | Uurtarief | |
| Beide standaard mentorschap (90% van 17+ 17 uur) | € 2523,96 | € 210,33 | € 82,50 | excl. BTW |
| idem | € 3054,00 | € 254,50 | € 99,83 | incl. BTW |
| Standaard + psychische problemen 18-23 jaar (90% van 17 + 22 uur) | € 2892,00 | € 241,00 | € 82,50 | excl. BTW |
| idem | € 3499,32 | € 291,61 | € 99,83 | incl. BTW |
| Psychische problematiek 18-23 jaar ( 90% van 22 + 22 uur) | € 3264,96 | € 272,08 | € 82,50 | excl. BTW |
| idem | € 3950,64 | € 329,22 | € 99,83 | incl. BTW |
| aanvangswerkzaamheden/intakekosten | € 1187,00 | excl. BTW | ||
| Idem | € 1436,27 | incl. BTW | ||
| Verhuizing | € 412,00 |
excl. BTW |
||
| Idem | € 498,52 |
incl BTW |